<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FOX Toledo Online Blogs &#187; Weather</title>
	<atom:link href="http://blogs.foxtoledo.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.foxtoledo.com</link>
	<description>http://feeds2.feedburner.com/FOXToledoOnlineBlogs</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:13:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Groundhog Day Background and Folklore</title>
		<link>http://blogs.foxtoledo.com/2012/02/08/groundhog-day-background-and-folklore/</link>
		<comments>http://blogs.foxtoledo.com/2012/02/08/groundhog-day-background-and-folklore/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:13:55 +0000</pubDate>
		<dc:creator>Doug Moats</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.foxtoledo.com/?p=7518</guid>
		<description><![CDATA[We&#8217;re just a little over a week past Groundhog Day. Here in Toledo we got to hear the predictions of two prognosticator and they offered different predictions.  Holland&#8217;s HuckyToo did not see his shadow, meaning he is predicting an early Spring.  HuckyToo Says Early Spring.  Meantime, Pennsylvania&#8217;s Punxsutawney emerged from his lair to &#8220;see&#8221; his [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re just a little over a week past Groundhog Day. Here in Toledo we got to hear the predictions of two prognosticator and they offered different predictions.  Holland&#8217;s HuckyToo did not see his shadow, meaning he is predicting an early Spring.  <a href="http://www.foxtoledo.com/dpp/news/local/huckytoo-says-early-spring">HuckyToo Says Early Spring</a>.  Meantime, Pennsylvania&#8217;s Punxsutawney emerged from his lair to &#8220;see&#8221; his shadow on Thursday, in the process predicting six more weeks of winter.  <a href="http://www.foxtoledo.com/dpps/news/offbeat/pa-groundhog-predicts-6-more-weeks-of-winter-ob12-jgr_4061542">PA. Groundhog Predicts 6 More Weeks of Winter</a> .</p>
<p>If you would like to learn more about the history of Groundhog Day, get some perspective on some of the background and the folklore surrounding this day, <a href="http://www.ncdc.noaa.gov/special-reports/groundhog-day.php">Click Here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.foxtoledo.com/2012/02/08/groundhog-day-background-and-folklore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>USDA Unveils New Plant Hardiness Zone Map</title>
		<link>http://blogs.foxtoledo.com/2012/02/01/usda-unveils-new-plant-hardiness-zone-map/</link>
		<comments>http://blogs.foxtoledo.com/2012/02/01/usda-unveils-new-plant-hardiness-zone-map/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:27:37 +0000</pubDate>
		<dc:creator>Doug Moats</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.foxtoledo.com/?p=7499</guid>
		<description><![CDATA[The U.S. Department of Agriculture (USDA) today released the new version of its Plant Hardiness Zone Map (PHZM), updating a useful tool for gardeners and researchers for the first time since 1990 with greater accuracy and detail. The new map—jointly developed by USDA&#8217;s Agricultural Research Service (ARS) and Oregon State University&#8217;s (OSU) PRISM Climate Group—is [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Agriculture (USDA) today released the new version of its Plant Hardiness Zone Map (PHZM), updating a useful tool for gardeners and researchers for the first time since 1990 with greater accuracy and detail. The new map—jointly developed by USDA&#8217;s Agricultural Research Service (ARS) and Oregon State University&#8217;s (OSU) PRISM Climate Group—is available online at www.planthardiness.ars.usda.gov. ARS is the chief intramural scientific research agency of USDA.</p>
<p>To view the map and read more about this product, <a href="http://www.ars.usda.gov/is/pr/2012/120125.htm">click here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.foxtoledo.com/2012/02/01/usda-unveils-new-plant-hardiness-zone-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Winter whiners having nothing to complain about</title>
		<link>http://blogs.foxtoledo.com/2012/01/26/winter-whiners-having-nothing-to-complain-about/</link>
		<comments>http://blogs.foxtoledo.com/2012/01/26/winter-whiners-having-nothing-to-complain-about/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:18:55 +0000</pubDate>
		<dc:creator>Kevin Milliken</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.foxtoledo.com/?p=7469</guid>
		<description><![CDATA[While the mild winter thus far has proved to be an economic bust for snow plowing companies, it sure is saving taxpayers and local governments some big bucks in salt and employee overtime. Those are just a couple of the benefits I can see from having a warmer-than-usual January. Sorry, I’m not a fan of [...]]]></description>
			<content:encoded><![CDATA[<p>While the mild winter thus far has proved to be an economic bust for snow plowing companies, it sure is saving taxpayers and local governments some big bucks in salt and employee overtime. Those are just a couple of the benefits I can see from having a warmer-than-usual January.</p>
<p>Sorry, I’m not a fan of snow. I grew up in Northeast Ohio and saw my fair share, especially the blizzard of 1977 as a kid. My family lived on a hill. I’ve shoveled tons of the white stuff in my lifetime. I’m tired of it. Done. Finished. So I’m very delighted to only see an inch or two at a time that quickly melts.</p>
<p>Move to Florida or some other warmer climate, you say? Nah, I like Ohio and its people.</p>
<p>Our seasons may be a whole lot shorter compared to other regions, but, like many others, I want to stay close to family and friends. I’m a creature of routine, if you will. My early career took me out-of-state and if I can help it, I’m not going to leave again.</p>
<p>That’s not to say I won’t be the typical Ohioan and complain about the weather. Yes, we always know snow is going to happen, yet we whine and moan about it anyway. I guess it’s in our DNA.</p>
<p>But you won’t hear me complain about this winter to date. In fact, I’ve been able to get out and do some stuff on the weekends I probably wouldn’t do if I was shoveling instead. But I am worried about a possible repeat of what happened a few winters back, when we had a mild January. Old Man Winter buried us in late February and well into March. Spring seemed to take forever to finally arrive. Here’s hoping there’s no reprise this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.foxtoledo.com/2012/01/26/winter-whiners-having-nothing-to-complain-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Strong Solar Storm Affecting Earth</title>
		<link>http://blogs.foxtoledo.com/2012/01/25/strong-solar-storm-affecting-earth/</link>
		<comments>http://blogs.foxtoledo.com/2012/01/25/strong-solar-storm-affecting-earth/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:07:05 +0000</pubDate>
		<dc:creator>Doug Moats</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.foxtoledo.com/?p=7462</guid>
		<description><![CDATA[The largest Solar Radiation Storm since October 2003 is occurring.  NOAA’s Space Weather Prediction Center is reporting that a G1 Geomagnetic Storm and a S3 Solar Radiation Storm are in progress. Impacts for this event include: Power Systems:  Weak power fluctuations can occur Spacecraft Operations:  Minor impact on satellite operations Other Systems:  Migratory animals are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium">The largest Solar Radiation Storm since October 2003 is occurring.  NOAA’s <a href="http://www.swpc.noaa.gov/">Space Weather Prediction Center</a> is reporting that a G1 Geomagnetic Storm and a S3 Solar Radiation Storm are in progress.</span></p>
<p><span style="font-size: medium">Impacts for this event include:</span></p>
<p><span style="font-size: medium">Power Systems:  Weak power fluctuations can occur</span></p>
<p><span style="font-size: medium">Spacecraft Operations:  Minor impact on satellite operations</span></p>
<p><span style="font-size: medium">Other Systems:  Migratory animals are affected</span></p>
<p><span style="font-size: medium">Aurora will be commonly visible at higher latitudes.  <a href="http://www.swpc.noaa.gov/Aurora/index.html">Tips on viewing the Aurora are located here.</a>  Share your pictures of the Aurora on the <a href="http://www.facebook.com/pages/NOAA-NWS-Space-Weather-Prediction-Center/232532740131296">Space Weather Prediction Center’s Facebook</a>.</span></p>
<p><span style="font-size: medium">For additional information monitor the <a href="http://www.swpc.noaa.gov/">Space Weather Prediction Center</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.foxtoledo.com/2012/01/25/strong-solar-storm-affecting-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Interesting Read</title>
		<link>http://blogs.foxtoledo.com/2012/01/18/interesting-read/</link>
		<comments>http://blogs.foxtoledo.com/2012/01/18/interesting-read/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:50:24 +0000</pubDate>
		<dc:creator>Doug Moats</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.foxtoledo.com/?p=7450</guid>
		<description><![CDATA[I saw this post on another blog and found it very interesting. I just wanted to share.  Click here to read&#8230;]]></description>
			<content:encoded><![CDATA[<p>I saw this post on another blog and found it very interesting. I just wanted to share. <a href="http://blog.chron.com/sciguy/2012/01/strange-but-possible-influenza-pandemics-and-la-nina-may-be-linked/"> Click here to read&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.foxtoledo.com/2012/01/18/interesting-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>A Major Storm Hit the Area 94 Years Ago&#8230;</title>
		<link>http://blogs.foxtoledo.com/2012/01/11/a-major-storm-hit-the-area-94-years-ago/</link>
		<comments>http://blogs.foxtoledo.com/2012/01/11/a-major-storm-hit-the-area-94-years-ago/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:16:45 +0000</pubDate>
		<dc:creator>Doug Moats</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.foxtoledo.com/?p=7419</guid>
		<description><![CDATA[Back on January 11th 1918 a tremendous blizzard completely immobilized the Midwest, stopping mail service for two weeks. The vast storm then moved through the Great Lakes Region and the Ohio Valley. Winds reached 60 mph at Toledo OH, and the temperature plunged from 28 above to 15 below zero during passage of the cold [...]]]></description>
			<content:encoded><![CDATA[<p>Back on January 11th 1918 a tremendous blizzard completely immobilized the Midwest, stopping mail service for two weeks. The vast storm then moved through the Great Lakes Region and the Ohio Valley. Winds reached 60 mph at Toledo OH, and the temperature plunged from 28 above to 15 below zero during passage of the cold front.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.foxtoledo.com/2012/01/11/a-major-storm-hit-the-area-94-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>The Eagle has launched, landed</title>
		<link>http://blogs.foxtoledo.com/2012/01/05/the-eagle-has-launched-landed/</link>
		<comments>http://blogs.foxtoledo.com/2012/01/05/the-eagle-has-launched-landed/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:46:13 +0000</pubDate>
		<dc:creator>Kevin Milliken</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.foxtoledo.com/?p=7410</guid>
		<description><![CDATA[Sometimes in the TV news business, you get to cover some pretty cool stories. That was the case New Year’s Eve, when Nature’s Nursery celebrated the onset of 2012 by releasing a rescued and rehabbed eagle back into the wild. The raptor rehabilitation center does not name its rescued wildlife, just the birds of prey [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes in the TV news business, you get to cover some pretty cool stories.</p>
<p>That was the case New Year’s Eve, when Nature’s Nursery celebrated the onset of 2012 by releasing a rescued and rehabbed eagle back into the wild.</p>
<p>The raptor rehabilitation center does not name its rescued wildlife, just the birds of prey it uses in its education programs.</p>
<p>So we’ll just call the juvenile female eagle Freedom for a number of reasons. First, the bald eagle is the symbol of American freedom. Second, and more important, volunteers nursed the eagle back to health over a four-month period and set it free.</p>
<p>Volunteers admitted there was no better feeling than to watch the eagle soar freely from its launching pad on top of the sledding hill at Maumee Bay State Park. The eagle seemingly gave back to its caretakers, soaring out over the bay, then back across the state park grounds before unsuccessfully attempting to land in a small tree. The flight and wobbly landing were entertaining to more than 60 people armed with camcorders, digital cameras, and binoculars.</p>
<p>The eagle was first found at Cullen Park in Point Place last August after a hailstorm. It could not fly, so volunteers could only guess it had been knocked out of a tree during the storm. It injured the equivalent of a human collarbone, forcing volunteers to put the bird of prey in a body wrap.</p>
<p>After a few weeks of treatment, the eagle was able to fly back and forth in an 80-foot long flight cage at Nature’s Nursery. On launch day, volunteers brought the bird of prey to the sledding hill in a big dog kennel, its top clamped to its bottom. Three people opened the kennel, two lifting off the top while the third removed the door.</p>
<p>The key to the eagle release was choosing the western Lake Erie basin, an area where it is familiar—so the bird can find a mate, make a nest, and keep the comeback of the bald eagle going. It was certainly an honor to watch, a great story to tell, and a pleasant experience.</p>
<p>You can see the story that aired here:</p>
<p>http://www.foxtoledo.com/dpp/news/wupw-injured-eagle-rehabbed-released-km?ref=scroller&#038;categoryId=20000&#038;status=true</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.foxtoledo.com/2012/01/05/the-eagle-has-launched-landed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Check out Cool Photo from GOES Satellite 1st Day of WInter</title>
		<link>http://blogs.foxtoledo.com/2012/01/04/check-out-cool-photo-from-goes-satellite-1st-day-of-winter/</link>
		<comments>http://blogs.foxtoledo.com/2012/01/04/check-out-cool-photo-from-goes-satellite-1st-day-of-winter/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:55:18 +0000</pubDate>
		<dc:creator>Doug Moats</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.foxtoledo.com/?p=7402</guid>
		<description><![CDATA[Take a look at this photo taken on December 22, 2011, this full hemisphere scan from the GOES East satellite shows Earth on the 2011 winter solstice. Click Here&#8230;]]></description>
			<content:encoded><![CDATA[<p>Take a look at this photo taken on December 22, 2011, this full hemisphere scan from the GOES East satellite shows Earth on the 2011 winter solstice. <a href="http://www.nnvl.noaa.gov/MediaDetail.php?MediaID=912&amp;MediaTypeID=1">Click Here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.foxtoledo.com/2012/01/04/check-out-cool-photo-from-goes-satellite-1st-day-of-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>National Weather Service Updates Flood Stages at Select Official River Forecast Points</title>
		<link>http://blogs.foxtoledo.com/2011/12/28/national-weather-service-updates-flood-stages-at-select-official-river-forecast-points/</link>
		<comments>http://blogs.foxtoledo.com/2011/12/28/national-weather-service-updates-flood-stages-at-select-official-river-forecast-points/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:42:15 +0000</pubDate>
		<dc:creator>Doug Moats</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.foxtoledo.com/?p=7365</guid>
		<description><![CDATA[The National Weather Service office in Cleveland Ohio (WFO CLE), County Emergency Management, and Local Officials have coordinated upon updating the flood stages for the following river gage sites: Blanchard River at Findlay (FDY01) flood stage: 11 ft moderate flood stage: 12 ft updated major flood stage: 13.5 ft Scioto River at La Rue (LAR01) [...]]]></description>
			<content:encoded><![CDATA[<p align="left">The National Weather Service office in Cleveland Ohio (WFO CLE), County Emergency Management, and Local Officials have coordinated upon updating the flood stages for the following river gage sites:</p>
<table width="104%" border="0" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td width="49%">Blanchard River at Findlay (<a href="http://water.weather.gov/ahps2/hydrograph.php?wfo=cle&amp;gage=fdyo1&amp;view=1,1,1,1,1,1,1,1">FDY01</a>)</td>
<td width="51%">flood stage: 11 ft</td>
</tr>
<tr>
<td></td>
<td>moderate flood stage: 12 ft</td>
</tr>
<tr>
<td></td>
<td>updated major flood stage: 13.5 ft</td>
</tr>
<tr>
<td></td>
<td></td>
</tr>
<tr>
<td>Scioto River at La Rue (<a href="http://water.weather.gov/ahps2/hydrograph.php?wfo=cle&amp;gage=laro1&amp;view=1,1,1,1,1,1,1,1">LAR01</a>)</td>
<td>flood stage: 11 ft</td>
</tr>
<tr>
<td></td>
<td>updated moderate flood stage: 13.0 ft</td>
</tr>
<tr>
<td></td>
<td>updated major flood stage: 14.0 ft</td>
</tr>
<tr>
<td></td>
<td></td>
</tr>
<tr>
<td>Scioto River at Prospect (<a href="http://water.weather.gov/ahps2/hydrograph.php?wfo=cle&amp;gage=prgo1&amp;view=1,1,1,1,1,1,1,1">PRG01</a>)</td>
<td>flood stage: 9 ft</td>
</tr>
<tr>
<td></td>
<td>updated moderate flood stage: 13.5 ft</td>
</tr>
<tr>
<td></td>
<td>updated major flood stage: 15.0 ft</td>
</tr>
<tr>
<td></td>
<td></td>
</tr>
<tr>
<td>Cuyahoga River at Old Portage (<a href="http://water.weather.gov/ahps2/hydrograph.php?wfo=cle&amp;gage=olpo1&amp;view=1,1,1,1,1,1,1,1">OLP01</a>)</td>
<td>updated flood stage: 10.5 ft</td>
</tr>
<tr>
<td></td>
<td>updated moderate flood stage: 13.0 ft</td>
</tr>
<tr>
<td></td>
<td>updated major flood stage: 18.0 ft</td>
</tr>
</tbody>
</table>
<p align="left">Effective January, 3 2012, all new flood stages will take effect unless flooding is expected or ongoing.</p>
<p align="left">At <a href="http://water.weather.gov/ahps2/hydrograph.php?wfo=cle&amp;gage=olpo1&amp;view=1,1,1,1,1,1,1,1">Old Portage</a>, the flood stage will be raised from 9 feet to 10.5 feet. At this gage height, the rise in water surface level begins to impact property at the Akron Water Pollution Control Division Plant. At 13.0 feet impacts begin to increase in severity at the treatment plant; at the same time a few low lying businesses become inundated. This stage signifies the increase in severity from minor to moderate flooding. Major flooding denotes the stage at which extensive flooding occurs typically resulting in evacuations and or significant property loss. Given the steep banks of the Cuyahoga River near Old Portage, it would take a stage of around 18.0 feet before this type of non-localized damage would occur from the river.</p>
<p align="left">On the Scioto River in Marion County both official forecast points of <a href="http://water.weather.gov/ahps2/hydrograph.php?wfo=cle&amp;gage=laro1&amp;view=1,1,1,1,1,1,1,1">La Rue</a> and <a href="http://water.weather.gov/ahps2/hydrograph.php?wfo=cle&amp;gage=prgo1&amp;view=1,1,1,1,1,1,1,1">Prospect</a> have undergone changes in the watershed, necessitating changes in the flood stages. At La Rue, a bridge was added upstream of town and the river gage was moved to a new location. At Prospect the addition of a new bridge downtown resulted in a wider stream channel, allowing more water to flow through the town. As a result of these changes the new flood stages for La Rue are 13.0 feet for moderate, and 14.0 feet for major. For Prospect the new moderate flood stage is 13.5 feet and major flood stage is 15.0 feet. Minor flood stages will remain the same.</p>
<p align="left">At the <a href="http://water.weather.gov/ahps2/hydrograph.php?wfo=cle&amp;gage=fdyo1&amp;view=1,1,1,1,1,1,1,1">Blanchard River in Findlay</a> the minor and moderate flood stages will remain the same. At the current major flood stage of 13.0 feet there is no significant increase in impacts or severity from moderate flood stage, though the flood waters are becoming more widespread. By 13.5 feet conditions become more critical as the Martin Luther King Parkway overpass becomes cut off by flood waters. At this point major thru ways in the town are cut off and homes and businesses become threatened by flood waters. Therefore the major flood stage at Findlay will be raised from 13.0 feet to 13.5 feet.</p>
<p align="left">The river stage forecasts help us meet the National Weather Service mission of protecting life and property for the citizens in northern Ohio. The Cleveland forecast office and supporting Ohio River Forecast Center in Wilmington Ohio provides all river flood warning services for above mentioned sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.foxtoledo.com/2011/12/28/national-weather-service-updates-flood-stages-at-select-official-river-forecast-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>A Year for the Record Books &#8211; Billion-dollar disasters of 2011</title>
		<link>http://blogs.foxtoledo.com/2011/12/13/a-year-for-the-record-books-billion-dollar-disasters-of-2011/</link>
		<comments>http://blogs.foxtoledo.com/2011/12/13/a-year-for-the-record-books-billion-dollar-disasters-of-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:40:10 +0000</pubDate>
		<dc:creator>Doug Moats</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.foxtoledo.com/?p=7296</guid>
		<description><![CDATA[From extreme drought, heat waves and floods to unprecedented tornado outbreaks, hurricanes, wildfires and winter storms, a record 12 weather and climate disasters in 2011 each caused $1 billion or more in damages — and most regrettably, loss of human lives and property. NOAA&#8217;s National Weather Service has redoubled its efforts to create a &#8220;Weather-Ready [...]]]></description>
			<content:encoded><![CDATA[<p>From <strong>extreme drought</strong>, <strong>heat waves</strong> and <strong>floods</strong> to unprecedented <strong>tornado outbreaks</strong>, <strong>hurricanes</strong>, <strong>wildfires</strong> and <strong>winter storms</strong>, a record 12 weather and climate disasters in 2011 each caused $1 billion or more in damages — and most regrettably, loss of human lives and property. NOAA&#8217;s National Weather Service has redoubled its efforts to create a &#8220;Weather-Ready Nation&#8221;, where vulnerable communities are better prepared for extreme weather and other natural disasters.  For more on this program and to review the incredible disasters of 2011, <a href="http://www.noaa.gov/extreme2011/index.html">Click Here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.foxtoledo.com/2011/12/13/a-year-for-the-record-books-billion-dollar-disasters-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

